
Property Attributes
- MLS#RX-10883028
- TypeSingle Family
- CountyMARION
- CityOcala
- Area5940
- NeighborhoodStone Creek Weston Phase 1 & 2
- Zip34481
- Style
- Year Built2013
- Taxes$ 3926
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size6,600 SqFt
Data Source:
Beaches MLS
Property Description
Price improved with open-minded sellers! STUNNING 4 bedroom/ 3 bathroom + den Vernon Hill model with loft in highly desirable Stone Creek 55+ active adult community! This meticulously maintained beauty overlooks Lake Weston with amazing views of the sunsets from the kitchen, living room, primary bedroom, loft and screened-in lanai. Open the pocket doors and enjoy the sights and sounds of the abundant wildlife surrounding the lake. The kitchen features granite counter tops, expansive island, stainless steel appliances and breakfast nook. The main level of the home includes the primary bedroom with en-suite bath, two additional bedrooms, laundry room with utility sink and cabinets, and a den to use for a multitude of various purposes.
Price History | |
---|---|
4/20/2023 | Listed $650,000 |
5/8/2023 | 1% - $645,000 |
5/13/2023 | 1% - $640,000 |
5/21/2023 | 4% - $619,000 |
6/1/2023 | 1% - $615,000 |
6/19/2023 | 3% - $599,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 0.00 |
Area | 5940 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Development Name | Del Webb Stone Creek |
Full Baths | 3 |
Geo Area | PB07 |
Geo Lat | 29.112482 |
Geo Lon | -82.270205 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 216.85 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Laundry Tub, Roman Tub, Walk-in Closet |
Legal Description | SEC 11 TWP 16 RGE 20PLAT BOOK 012 PAGE 054STONE CREEK BY DEL WEBB WESTON PH 1 & 2LOT 30 |
Maintenance Fee Incl | Common R.E. Tax, Management Fees, Manager, Pool Service, Reserve Funds, Security |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | Driveway, Garage - Attached |
Pets Allowed | Yes |
Property Type | A |
REO | No |
Restrict | Lease OK, No Boat, No RV, Tenant Approval |
Roof | Comp Shingle |
Rooms | Attic, Den/Office, Family, Laundry-Inside, Loft |
Security | Gate - Manned |
Short Sale | No |
Status | Active |
Subdivision | STONE CREEK WESTON PHASE 1 & 2 |
Tax Year | 2022 |
Taxes | 3926.24 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/9154-SW-70th-Loop-Ocala-FL-34481/unbranded |
Year Built | 2013 |
Zoning | PUD |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Ice Maker, Microwave, Range - Electric, Smoke Detector |
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 2629.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Window Treatments | Bay Window, Blinds, Drapes |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Lot Dimensions | 60.0 ft x 110.0 ft |
Model Name | Vernon Hill with Loft |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Ball Field, Billiards, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Community Room, Dog Park, Fitness Center, Golf Course, Indoor Pool, Pickleball, Pool, Sauna, Spa-Hot Tub, Tennis |
Waterfront | Yes |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool